<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Of Tabs and Performance</title>
	<atom:link href="http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/</link>
	<description>Ben is Vice President of Global Products at Walmart.com, where he works closely with his long-time friend Dion Almaer.</description>
	<lastBuildDate>Fri, 24 May 2013 09:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thoughts on Palm and Jamie Zawinski &#171; Ben Galbraith&#8217;s Blog</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3837</link>
		<dc:creator><![CDATA[Thoughts on Palm and Jamie Zawinski &#171; Ben Galbraith&#8217;s Blog]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3837</guid>
		<description><![CDATA[[...] legend Jamie Zawinski, one of the driving forces behind the release of the Mozilla source code and someone we&#8217;ve talked about in recent months in another [...]]]></description>
		<content:encoded><![CDATA[<p>[...] legend Jamie Zawinski, one of the driving forces behind the release of the Mozilla source code and someone we&#8217;ve talked about in recent months in another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The web platform &#8211; and the future of browsers &#124; JAOO Community Blog</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3787</link>
		<dc:creator><![CDATA[The web platform &#8211; and the future of browsers &#124; JAOO Community Blog]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3787</guid>
		<description><![CDATA[[...] to Ben and Dion it hadn&#8217;t been the day before. Fortunately Ben later found the reason and blogged about it. And the culprit was the tab character and how it is supported in Bespin. In his blog post Ben [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Ben and Dion it hadn&#8217;t been the day before. Fortunately Ben later found the reason and blogged about it. And the culprit was the tab character and how it is supported in Bespin. In his blog post Ben [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bespin Community Update; Tabs, Editor Component, Syntax Checker, Quick Open, and more &#124; about ICT</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3401</link>
		<dc:creator><![CDATA[Bespin Community Update; Tabs, Editor Component, Syntax Checker, Quick Open, and more &#124; about ICT]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3401</guid>
		<description><![CDATA[[...] to be aware that there is a new CursorManager that handles some of the heavy lifting for you. Ben wrote all about it and how we found a performance bug with it on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be aware that there is a new CursorManager that handles some of the heavy lifting for you. Ben wrote all about it and how we found a performance bug with it on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endolith</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3399</link>
		<dc:creator><![CDATA[endolith]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3399</guid>
		<description><![CDATA[I&#039;d say the character itself should be drawn in a subtle dark color, but that&#039;s just the way other editors work.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say the character itself should be drawn in a subtle dark color, but that&#8217;s just the way other editors work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Galbraith</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3398</link>
		<dc:creator><![CDATA[Ben Galbraith]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3398</guid>
		<description><![CDATA[@endolith: Absolutely, we&#039;re not done with implementation yet. A tab character should be painted and the background should be subtly different. Or something.]]></description>
		<content:encoded><![CDATA[<p>@endolith: Absolutely, we&#8217;re not done with implementation yet. A tab character should be painted and the background should be subtly different. Or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endolith</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3397</link>
		<dc:creator><![CDATA[endolith]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3397</guid>
		<description><![CDATA[Shouldn&#039;t these characters be visible (in a faint color), so you can tell them apart?]]></description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t these characters be visible (in a faint color), so you can tell them apart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla Labs &#187; Blog Archive &#187; Bespin Community Update; Tabs, Editor Component, Syntax Checker, Quick Open, and more</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3395</link>
		<dc:creator><![CDATA[Mozilla Labs &#187; Blog Archive &#187; Bespin Community Update; Tabs, Editor Component, Syntax Checker, Quick Open, and more]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3395</guid>
		<description><![CDATA[[...] to be aware that there is a new CursorManager that handles some of the heavy lifting for you. Ben wrote all about it and how we found a performance bug with it on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be aware that there is a new CursorManager that handles some of the heavy lifting for you. Ben wrote all about it and how we found a performance bug with it on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Tab Support in Bespin &#171; Gordon P. Hemsley</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3393</link>
		<dc:creator><![CDATA[Real Tab Support in Bespin &#171; Gordon P. Hemsley]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3393</guid>
		<description><![CDATA[[...] of Ben Galbraith (bgalbraith). Discussion on this issue has ensued in many places, including on Ben&#8217;s blog (in which he indirectly called me a weird hippie), as well as in at least two topics on the Google [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Ben Galbraith (bgalbraith). Discussion on this issue has ensued in many places, including on Ben&#8217;s blog (in which he indirectly called me a weird hippie), as well as in at least two topics on the Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Galbraith</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3390</link>
		<dc:creator><![CDATA[Ben Galbraith]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3390</guid>
		<description><![CDATA[@Mark Kawakami: You and I think alike, my friend. The initial implementation for tabs just replaced them with a constant number of spaces--and then I realized afterwards, like you, that tabs don&#039;t work that way.]]></description>
		<content:encoded><![CDATA[<p>@Mark Kawakami: You and I think alike, my friend. The initial implementation for tabs just replaced them with a constant number of spaces&#8211;and then I realized afterwards, like you, that tabs don&#8217;t work that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kawakami</title>
		<link>http://benzilla.galbraiths.org/2009/03/12/of-tabs-and-performance/#comment-3385</link>
		<dc:creator><![CDATA[Mark Kawakami]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://benzilla.galbraiths.org/?p=439#comment-3385</guid>
		<description><![CDATA[Actually, you have to forget what I said. I just realized tabs don&#039;t work that way. Consider these two lines:

AA{tab}
{tab}AA

... the tab itself isn&#039;t equal to four spaces, the tab-stop is. So in the first line, the line length is four characters, and in the second, it&#039;s six characters. Looking at your code, you obviously have figured this out already. The truth is, I don&#039;t think you have any reasonable option but to measure character by character and store that length in pixels with the line or draw the line offscreen, measure it and store that length. Either way, I don&#039;t see anyway to increase performance without either abandoning proportional horizontal scrolling or reducing how often you measure each line. The good news is that if you go the hard way and do offscreen measurement, you&#039;ve solved the same problem for proportional fonts.]]></description>
		<content:encoded><![CDATA[<p>Actually, you have to forget what I said. I just realized tabs don&#8217;t work that way. Consider these two lines:</p>
<p>AA{tab}<br />
{tab}AA</p>
<p>&#8230; the tab itself isn&#8217;t equal to four spaces, the tab-stop is. So in the first line, the line length is four characters, and in the second, it&#8217;s six characters. Looking at your code, you obviously have figured this out already. The truth is, I don&#8217;t think you have any reasonable option but to measure character by character and store that length in pixels with the line or draw the line offscreen, measure it and store that length. Either way, I don&#8217;t see anyway to increase performance without either abandoning proportional horizontal scrolling or reducing how often you measure each line. The good news is that if you go the hard way and do offscreen measurement, you&#8217;ve solved the same problem for proportional fonts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
